Structural Interface Script Examples#

Download the SupportStructuralResults.fez for this example.

from rs2.interpreter.RS2Interpreter import RS2Interpreter
import os

def OutputJointResult(singleJointResult):
    jointID = singleJointResult.entity_id
    print(f"\t\tJoint Unique ID = {jointID}")
    joint_element_results = singleJointResult.joint_element_results
    print("\t\tJoint Element Results:\n")
    for jointResult in joint_element_results:
        start_x = jointResult.start_x
        start_y = jointResult.start_y
        end_x = jointResult.end_x
        end_y = jointResult.end_y
        distance = jointResult.distance
        normal_stress = jointResult.normal_stress
        shear_stress = jointResult.shear_stress
        confining_stress = jointResult.confining_stress
        normal_displacement = jointResult.normal_displacement
        shear_displacement = jointResult.shear_displacement
        yieldedStatus = jointResult.yielded
        print(f"\t\tStart X-Coord = {start_x}, Start Y-Coord = {start_y}, End X-Coord = {end_x}, End Y-Coord = {end_y}")
        print(f"\t\tDistance = {distance}, Normal Stress = {normal_stress}, Shear Stress = {shear_stress}, Confining Stress = {confining_stress}")
        print(f"\t\tNormal Displacement = {normal_displacement}, Shear Displacement = {shear_displacement}, Yielded = {yieldedStatus}\n")

def OutputLinerResult(singleLinerResult):
    linerID = singleLinerResult.entity_id
    print(f"\t\tLiner Unique ID = {linerID}")
    liner_element_results = singleLinerResult.liner_element_results
    print("\t\tLiner Element Results:\n")
    for linerResult in liner_element_results:
        composite_layer = linerResult.composite_layer
        node_start = linerResult.node_start
        node_end = linerResult.node_end
        start_x = linerResult.start_x
        start_y = linerResult.start_y
        end_x = linerResult.end_x
        end_y = linerResult.end_y
        distance = linerResult.distance
        axial_force1 = linerResult.axial_force1
        axial_force_mid = linerResult.axial_force_mid
        axial_force2 = linerResult.axial_force2
        moment1 = linerResult.moment1
        moment_mid = linerResult.moment_mid
        moment2 = linerResult.moment2
        shear_force1 = linerResult.shear_force1
        shear_force_mid = linerResult.shear_force_mid
        shear_force2 = linerResult.shear_force2
        displacement_total1 = linerResult.displacement_total1
        displacement_total_mid = linerResult.displacement_total_mid
        displacement_total2 = linerResult.displacement_total2
        displacement_x1 = linerResult.displacement_x1
        displacement_x_mid = linerResult.displacement_x_mid
        displacement_x2 = linerResult.displacement_x2
        displacement_y1 = linerResult.displacement_y1
        displacement_y_mid = linerResult.displacement_y_mid
        displacement_y2 = linerResult.displacement_y2
        axi_sym_force1 = linerResult.axi_sym_force1
        axi_sym_force_mid = linerResult.axi_sym_force_mid
        axi_sym_force2 = linerResult.axi_sym_force2
        axi_sym_moment1 = linerResult.axi_sym_moment1
        axi_sym_moment_mid = linerResult.axi_sym_moment_mid
        axi_sym_moment2 = linerResult.axi_sym_moment2
        beam_yield = linerResult.beam_yield
        temperature1 = linerResult.temperature1
        temperature_mid = linerResult.temperature_mid
        temperature2 = linerResult.temperature2
        print(f"\tComposite Layer = {composite_layer}, Node Start = {node_start}, Node End = {node_end}")
        print(f"\tStart X-Coord = {start_x}, Start Y-Coord = {start_y}, End X-Coord = {end_x}, End Y-Coord = {end_y}")
        print(f"\tDistance = {distance}, Axial Force 1 = {axial_force1}, Axial Force-Mid = {axial_force_mid}")
        print(f"\tAxial Force 2 = {axial_force2}, Moment 1 = {moment1}, Moment-Mid = {moment_mid}")
        print(f"\tMoment 2 = {moment2}, Shear Force = {shear_force1}, Shear Force-Mid = {shear_force_mid}")
        print(f"\tShear Force 2 = {shear_force2}, Displacement Total 1 = {displacement_total1}, Displacement Total - Mid = {displacement_total_mid}")
        print(f"\tDisplacement Total 2 = {displacement_total2}, Displacement X 1 = {displacement_x1}, Displacement X-Mid = {displacement_x_mid}")
        print(f"\tDisplacement X2 = {displacement_x2}, Displacement Y1 = {displacement_y1}, Displacement Y-Mid = {displacement_y_mid}")
        print(f"\tDisplacement Y2 = {displacement_y2}, Axial Symmetry Force 1 = {axi_sym_force1}, Axial Symmetry Force-Mid = {axi_sym_force_mid}")
        print(f"\tAxial Symmetry Force2 = {axi_sym_force2}, Axial Symmetry Moment 1 = {axi_sym_moment1}, Axial Symmetry Moment-Mid = {axi_sym_moment_mid}")
        print(f"\tAxial Symmetry Moment2 = {axi_sym_moment2}, Beam Yield = {beam_yield}, Temperature 1 = {temperature1}")
        print(f"\tTemperature-Mid = {temperature_mid}, Temperature 2 = {temperature2}\n")

RS2Interpreter.startApplication(port=60090)
current_dir = os.path.dirname(os.path.abspath("")) 
interpreter = RS2Interpreter(port=60090)
model = interpreter.openFile(rf"{current_dir}\example_models\SupportStructuralResults.fez")

stages = [1, 2]

results = model.GetStructuralResults(stages)

for stageNum, allStructuralResults in results.items():
    print(f"Stage {stageNum} Structural Results\n")
    for singleStructuralResult in allStructuralResults:
        structuralID = singleStructuralResult.entity_id
        print(f"\tStructural Unique ID = {structuralID}")

        joint_result = singleStructuralResult.joint_result
        print(f"\tJoint Result for Structural with ID {structuralID}:\n")
        OutputJointResult(joint_result)

        liner_result = singleStructuralResult.liner_result
        print(f"\tLiner Result for Structural with ID {structuralID}:\n")
        OutputLinerResult(liner_result)

model.close()

interpreter.closeProgram()
Stage 1 Structural Results

	Structural Unique ID = Structural interface0
	Joint Result for Structural with ID Structural interface0:

		Joint Unique ID = Structural interface0
		Joint Element Results:

		Start X-Coord = -26.5206290129422, Start Y-Coord = 28.6544198172004, End X-Coord = -24.1585942301053, End Y-Coord = 28.783364644055
		Distance = 1.1827758751876798, Normal Stress = 0.36951, Shear Stress = 0.0013809, Confining Stress = None
		Normal Displacement = 2.959599843095369e-06, Shear Displacement = 1.3301045608388216e-07, Yielded = False

		Start X-Coord = -24.1585942301053, Start Y-Coord = 28.783364644055, End X-Coord = -21.856013539868, End Y-Coord = 28.909063838063
		Distance = 3.5185563169781915, Normal Stress = 0.44773, Shear Stress = 0.0023443, Confining Stress = None
		Normal Displacement = 4.398087236679395e-06, Shear Displacement = 2.2977541777431346e-07, Yielded = False

		Start X-Coord = -21.856013539868, Start Y-Coord = 28.909063838063, End X-Coord = -19.6643998879909, End Y-Coord = 29.0287052781159
		Distance = 5.768999318445596, Normal Stress = 0.45455, Shear Stress = 0.0018916, Confining Stress = None
		Normal Displacement = 4.534501987026522e-06, Shear Displacement = 1.82347458615792e-07, Yielded = False

		Start X-Coord = -19.6643998879909, Start Y-Coord = 29.0287052781159, End X-Coord = -17.5741836975395, End Y-Coord = 29.14281137288
		Distance = 7.913101969246622, Normal Stress = 0.45293, Shear Stress = 0.0011838, Confining Stress = None
		Normal Displacement = 4.526736510609638e-06, Shear Displacement = 1.3502714727998016e-07, Yielded = False

		Start X-Coord = -17.5741836975395, Start Y-Coord = 29.14281137288, End X-Coord = -15.5761270888569, End Y-Coord = 29.251886423478
		Distance = 9.960281999421305, Normal Stress = 0.45091, Shear Stress = 0.00085826, Confining Stress = None
		Normal Displacement = 4.515613799718928e-06, Shear Displacement = 1.0884526248652008e-07, Yielded = False

		Start X-Coord = -15.5761270888569, Start Y-Coord = 29.251886423478, End X-Coord = -13.6612796260092, End Y-Coord = 29.3564190393158
		Distance = 11.919647107572318, Normal Stress = 0.44701, Shear Stress = 0.0017235, Confining Stress = None
		Normal Displacement = 4.474367455262177e-06, Shear Displacement = 1.5504563672818922e-07, Yielded = False

		Start X-Coord = -13.6612796260092, Start Y-Coord = 29.3564190393158, End X-Coord = -11.8209677426267, End Y-Coord = 29.4568827153318
		Distance = 13.80002241553971, Normal Stress = 0.44343, Shear Stress = 0.00076271, Confining Stress = None
		Normal Displacement = 4.431706888977074e-06, Shear Displacement = 9.139560324842011e-08, Yielded = False

		Start X-Coord = -11.8209677426267, Start Y-Coord = 29.4568827153318, End X-Coord = -10.0486340377158, End Y-Coord = 29.5536354237884
		Distance = 15.609034746130646, Normal Stress = 0.44066, Shear Stress = 0.00039157, Confining Stress = None
		Normal Displacement = 4.4071752930462226e-06, Shear Displacement = 5.106844434079451e-08, Yielded = False

		Start X-Coord = -10.0486340377158, Start Y-Coord = 29.5536354237884, End X-Coord = -8.34081044682291, End Y-Coord = 29.6468664883037
		Distance = 17.351704295810748, Normal Stress = 0.43798, Shear Stress = 0.00037695, Confining Stress = None
		Normal Displacement = 4.38137299195258e-06, Shear Displacement = 4.410829488185148e-08, Yielded = False

		Start X-Coord = -8.34081044682291, Start Y-Coord = 29.6468664883037, End X-Coord = -6.69514890490849, End Y-Coord = 29.7367040910881
		Distance = 19.0309434593091, Normal Stress = 0.43576, Shear Stress = 7.9316e-05, Confining Stress = None
		Normal Displacement = 4.35853606958306e-06, Shear Displacement = 1.161182051018278e-08, Yielded = False

		Start X-Coord = -6.69514890490849, Start Y-Coord = 29.7367040910881, End X-Coord = -5.1093868127476, End Y-Coord = 29.8232717487247
		Distance = 20.64906100129768, Normal Stress = 0.43273, Shear Stress = -0.00018759, Confining Stress = None
		Normal Displacement = 4.326088265506217e-06, Shear Displacement = -1.580431751768653e-08, Yielded = False

		Start X-Coord = -5.1093868127476, Start Y-Coord = 29.8232717487247, End X-Coord = -3.58134392611054, End Y-Coord = 29.9066884819902
		Distance = 22.2082816511046, Normal Stress = 0.42998, Shear Stress = -0.00027209, Confining Stress = None
		Normal Displacement = 4.300939718957349e-06, Shear Displacement = -2.8327101411454786e-08, Yielded = False

		Start X-Coord = -3.58134392611054, Start Y-Coord = 29.9066884819902, End X-Coord = -2.10889283142477, End Y-Coord = 29.9870704276058
		Distance = 23.71076244458897, Normal Stress = 0.42767, Shear Stress = -0.00034666, Confining Stress = None
		Normal Displacement = 4.274087887929804e-06, Shear Displacement = -2.790682065685451e-08, Yielded = False

		Start X-Coord = -2.10889283142477, Start Y-Coord = 29.9870704276058, End X-Coord = -0.688364115167127, End Y-Coord = 30.0646179009499
		Distance = 25.159406110910947, Normal Stress = 0.42434, Shear Stress = 0.00047348, Confining Stress = None
		Normal Displacement = 4.2390315574966565e-06, Shear Displacement = 5.0709161266528806e-08, Yielded = False

		Start X-Coord = -0.688364115167127, Start Y-Coord = 30.0646179009499, End X-Coord = 0.686329119382916, End Y-Coord = 30.1396631891884
		Distance = 26.559098068554174, Normal Stress = 0.42344, Shear Stress = 0.0017295, Confining Stress = None
		Normal Displacement = 4.2330702021004084e-06, Shear Displacement = 1.7660471898390682e-07, Yielded = False

		Start X-Coord = 0.686329119382916, Start Y-Coord = 30.1396631891884, End X-Coord = 2.02207346650555, End Y-Coord = 30.2125822354333
		Distance = 27.916334721502245, Normal Stress = 0.42084, Shear Stress = 0.0048185, Confining Stress = None
		Normal Displacement = 4.202552151668368e-06, Shear Displacement = 5.134152821891341e-07, Yielded = False

		Start X-Coord = 2.02207346650555, Start Y-Coord = 30.2125822354333, End X-Coord = 3.27831752469853, End Y-Coord = 29.7657107913921
		Distance = 29.251880265021388, Normal Stress = 0.4265, Shear Stress = -0.003825, Confining Stress = None
		Normal Displacement = 4.254126642491426e-06, Shear Displacement = -4.3312219599061755e-07, Yielded = False

		Start X-Coord = 3.27831752469853, Start Y-Coord = 29.7657107913921, End X-Coord = 4.48240449575613, End Y-Coord = 29.3373926791603
		Distance = 30.557558779520893, Normal Stress = 0.43836, Shear Stress = -0.00091176, Confining Stress = None
		Normal Displacement = 4.3825474796259285e-06, Shear Displacement = -1.0055498298044484e-07, Yielded = False

		Start X-Coord = 4.48240449575613, Start Y-Coord = 29.3373926791603, End X-Coord = 5.6386775221745, End Y-Coord = 28.9260829550254
		Distance = 31.81018344609969, Normal Stress = 0.44949, Shear Stress = -4.8747e-05, Confining Stress = None
		Normal Displacement = 4.495862778969162e-06, Shear Displacement = -1.7332534010821154e-08, Yielded = False

		Start X-Coord = 5.6386775221745, Start Y-Coord = 28.9260829550254, End X-Coord = 6.74953119222086, End Y-Coord = 28.5309298154626
		Distance = 33.013329925995905, Normal Stress = 0.46073, Shear Stress = 0.00019608, Confining Stress = None
		Normal Displacement = 4.607446608243841e-06, Shear Displacement = 7.453942587889712e-09, Yielded = False

		Start X-Coord = 6.74953119222086, Start Y-Coord = 28.5309298154626, End X-Coord = 7.8167496156047, End Y-Coord = 28.1512986165291
		Distance = 34.16921582167923, Normal Stress = 0.47091, Shear Stress = 0.00028399, Confining Stress = None
		Normal Displacement = 4.708906488046586e-06, Shear Displacement = 1.6779248741454202e-08, Yielded = False

		Start X-Coord = 7.8167496156047, Start Y-Coord = 28.1512986165291, End X-Coord = 8.84204682073737, End Y-Coord = 27.7865796436186
		Distance = 35.27969756780453, Normal Stress = 0.48043, Shear Stress = 0.00037861, Confining Stress = None
		Normal Displacement = 4.802740689270116e-06, Shear Displacement = 2.45291700791239e-08, Yielded = False

		Start X-Coord = 8.84204682073737, Start Y-Coord = 27.7865796436186, End X-Coord = 9.82706950758312, End Y-Coord = 27.4361871322166
		Distance = 36.34655867674512, Normal Stress = 0.49034, Shear Stress = 0.00015201, Confining Stress = None
		Normal Displacement = 4.9030578617536595e-06, Shear Displacement = 2.9925752690788e-09, Yielded = False

		Start X-Coord = 9.82706950758312, Start Y-Coord = 27.4361871322166, End X-Coord = 10.7741726257578, End Y-Coord = 27.099283379069
		Distance = 37.37192279276558, Normal Stress = 0.49976, Shear Stress = -1.121e-05, Confining Stress = None
		Normal Displacement = 4.997851273988749e-06, Shear Displacement = -1.1445543535056676e-08, Yielded = False

		Start X-Coord = 10.7741726257578, Start Y-Coord = 27.099283379069, End X-Coord = 11.6873967123115, End Y-Coord = 26.7744310833467
		Distance = 38.359183950827166, Normal Stress = 0.50808, Shear Stress = 0.00010624, Confining Stress = None
		Normal Displacement = 5.079662293142792e-06, Shear Displacement = -1.086328020102319e-10, Yielded = False

		Start X-Coord = 11.6873967123115, Start Y-Coord = 26.7744310833467, End X-Coord = 12.5718054165815, End Y-Coord = 26.4598290024675
		Distance = 39.313173671736074, Normal Stress = 0.517, Shear Stress = -0.00020258, Confining Stress = None
		Normal Displacement = 5.169047169450744e-06, Shear Displacement = -2.3236670107611104e-08, Yielded = False

		Start X-Coord = 12.5718054165815, Start Y-Coord = 26.4598290024675, End X-Coord = 13.4325140300153, End Y-Coord = 26.1536575237047
		Distance = 40.23929384008631, Normal Stress = 0.52547, Shear Stress = -0.00039536, Confining Stress = None
		Normal Displacement = 5.255137433255908e-06, Shear Displacement = -4.3989844702432415e-08, Yielded = False

		Start X-Coord = 13.4325140300153, Start Y-Coord = 26.1536575237047, End X-Coord = 14.2746967158818, End Y-Coord = 25.8540760924334
		Distance = 41.14300498935463, Normal Stress = 0.53384, Shear Stress = -0.00037221, Confining Stress = None
		Normal Displacement = 5.339489499594838e-06, Shear Displacement = -4.555047987098359e-08, Yielded = False

		Start X-Coord = 14.2746967158818, Start Y-Coord = 25.8540760924334, End X-Coord = 15.1035903870053, End Y-Coord = 25.5592218327409
		Distance = 42.029832196535175, Normal Stress = 0.54153, Shear Stress = -0.000342, Confining Stress = None
		Normal Displacement = 5.4161696955072395e-06, Shear Displacement = -4.3356070472244205e-08, Yielded = False

		Start X-Coord = 15.1035903870053, Start Y-Coord = 25.5592218327409, End X-Coord = 15.9244875257223, End Y-Coord = 25.2672121015145
		Distance = 42.905363329629736, Normal Stress = 0.54943, Shear Stress = -0.00062186, Confining Stress = None
		Normal Displacement = 5.492506595071689e-06, Shear Displacement = -6.442538039038872e-08, Yielded = False

		Start X-Coord = 15.9244875257223, Start Y-Coord = 25.2672121015145, End X-Coord = 16.7427189203191, End Y-Coord = 24.9761506294393
		Distance = 43.77523607561661, Normal Stress = 0.55809, Shear Stress = -0.00059901, Confining Stress = None
		Normal Displacement = 5.580343955920068e-06, Shear Displacement = -6.736732329986879e-08, Yielded = False

		Start X-Coord = 16.7427189203191, Start Y-Coord = 24.9761506294393, End X-Coord = 17.5636292493179, End Y-Coord = 24.6841362061626
		Distance = 44.64511582158331, Normal Stress = 0.56564, Shear Stress = -0.00076539, Confining Stress = None
		Normal Displacement = 5.657699816513369e-06, Shear Displacement = -8.289072499869e-08, Yielded = False

		Start X-Coord = 17.5636292493179, Start Y-Coord = 24.6841362061626, End X-Coord = 18.3925500300922, End Y-Coord = 24.3892723030185
		Distance = 45.520668341538226, Normal Stress = 0.57308, Shear Stress = -0.00090627, Confining Stress = None
		Normal Displacement = 5.729909105166712e-06, Shear Displacement = -9.927222740444679e-08, Yielded = False

		Start X-Coord = 18.3925500300922, Start Y-Coord = 24.3892723030185, End X-Coord = 19.2341936479428, End Y-Coord = 24.0898826291538
		Distance = 46.40722385640189, Normal Stress = 0.58141, Shear Stress = -0.0011934, Confining Stress = None
		Normal Displacement = 5.812750362685694e-06, Shear Displacement = -1.2173540262748608e-07, Yielded = False

		Start X-Coord = 19.2341936479428, Start Y-Coord = 24.0898826291538, End X-Coord = 20.090871452675, End Y-Coord = 23.7851449906495
		Distance = 47.30850980768953, Normal Stress = 0.59033, Shear Stress = -0.0013199, Confining Stress = None
		Normal Displacement = 5.90449853738181e-06, Shear Displacement = -1.3951270388371426e-07, Yielded = False

		Start X-Coord = 20.090871452675, Start Y-Coord = 23.7851449906495, End X-Coord = 20.9629737147547, End Y-Coord = 23.4749205604001
		Distance = 48.22595992423702, Normal Stress = 0.59861, Shear Stress = -0.00149, Confining Stress = None
		Normal Displacement = 5.987714350658171e-06, Shear Displacement = -1.5786357848180591e-07, Yielded = False

		Start X-Coord = 20.9629737147547, Start Y-Coord = 23.4749205604001, End X-Coord = 21.850778151059, End Y-Coord = 23.15911054889
		Distance = 49.15992870172452, Normal Stress = 0.60622, Shear Stress = -0.0016276, Confining Stress = None
		Normal Displacement = 6.061735438367756e-06, Shear Displacement = -1.7216535447326038e-07, Yielded = False

		Start X-Coord = 21.850778151059, Start Y-Coord = 23.15911054889, End X-Coord = 22.7545674787486, End Y-Coord = 22.8376143879015
		Distance = 50.110713558130875, Normal Stress = 0.61532, Shear Stress = -0.0019881, Confining Stress = None
		Normal Displacement = 6.152121718827329e-06, Shear Displacement = -2.0099191310366186e-07, Yielded = False

		Start X-Coord = 22.7545674787486, Start Y-Coord = 22.8376143879015, End X-Coord = 23.6746807306075, End Y-Coord = 22.5103114766097
		Distance = 51.07864445130913, Normal Stress = 0.62465, Shear Stress = -0.0020135, Confining Stress = None
		Normal Displacement = 6.2457658678555934e-06, Shear Displacement = -2.0663627877953496e-07, Yielded = False

		Start X-Coord = 23.6746807306075, Start Y-Coord = 22.5103114766097, End X-Coord = 24.6132165227355, End Y-Coord = 22.1764552947816
		Distance = 52.06501502253585, Normal Stress = 0.63296, Shear Stress = -0.0018573, Confining Stress = None
		Normal Displacement = 6.329067178744579e-06, Shear Displacement = -1.9395438250706907e-07, Yielded = False

		Start X-Coord = 24.6132165227355, Start Y-Coord = 22.1764552947816, End X-Coord = 25.5748262065817, End Y-Coord = 21.8343912625405
		Distance = 53.073407427015944, Normal Stress = 0.64273, Shear Stress = -0.0019213, Confining Stress = None
		Normal Displacement = 6.427124881695759e-06, Shear Displacement = -2.009564617813876e-07, Yielded = False

		Start X-Coord = 25.5748262065817, Start Y-Coord = 21.8343912625405, End X-Coord = 26.5649519440014, End Y-Coord = 21.4821834927386
		Distance = 54.10917821364492, Normal Stress = 0.65256, Shear Stress = -0.0021252, Confining Stress = None
		Normal Displacement = 6.5270701307491325e-06, Shear Displacement = -2.2005755170018124e-07, Yielded = False

		Start X-Coord = 26.5649519440014, Start Y-Coord = 21.4821834927386, End X-Coord = 27.589009742843, End Y-Coord = 21.1179054017375
		Distance = 55.17808972851375, Normal Stress = 0.6623, Shear Stress = -0.0022473, Confining Stress = None
		Normal Displacement = 6.623644559080871e-06, Shear Displacement = -2.3769422634162012e-07, Yielded = False

		Start X-Coord = 27.589009742843, Start Y-Coord = 21.1179054017375, End X-Coord = 28.6524084083254, End Y-Coord = 20.7396329680202
		Distance = 56.28588661560628, Normal Stress = 0.6725, Shear Stress = -0.0029028, Confining Stress = None
		Normal Displacement = 6.729385012954193e-06, Shear Displacement = -2.924213013306632e-07, Yielded = False

		Start X-Coord = 28.6524084083254, Start Y-Coord = 20.7396329680202, End X-Coord = 29.760574803767, End Y-Coord = 20.3454357464379
		Distance = 57.43831927981974, Normal Stress = 0.68345, Shear Stress = -0.0026647, Confining Stress = None
		Normal Displacement = 6.8369998662286e-06, Shear Displacement = -2.8399409280064615e-07, Yielded = False

		Start X-Coord = 29.760574803767, Start Y-Coord = 20.3454357464379, End X-Coord = 30.9189837162004, End Y-Coord = 19.9333662444067
		Distance = 58.64117314208596, Normal Stress = 0.69397, Shear Stress = -0.0025727, Confining Stress = None
		Normal Displacement = 6.936563117163606e-06, Shear Displacement = -2.731379339270956e-07, Yielded = False

		Start X-Coord = 30.9189837162004, Start Y-Coord = 19.9333662444067, End X-Coord = 32.1331907524878, End Y-Coord = 19.5014482200929
		Distance = 59.900301946532736, Normal Stress = 0.70479, Shear Stress = -0.0028606, Confining Stress = None
		Normal Displacement = 7.0462419972024275e-06, Shear Displacement = -2.910335047536358e-07, Yielded = False

		Start X-Coord = 32.1331907524878, Start Y-Coord = 19.5014482200929, End X-Coord = 33.4088669955822, End Y-Coord = 19.0476643544795
		Distance = 61.22166361000395, Normal Stress = 0.71736, Shear Stress = -0.0029757, Confining Stress = None
		Normal Displacement = 7.171302167437355e-06, Shear Displacement = -3.0746188813046213e-07, Yielded = False

		Start X-Coord = 33.4088669955822, Start Y-Coord = 19.0476643544795, End X-Coord = 34.75183450928, End Y-Coord = 18.5699436216071
		Distance = 62.6113574559631, Normal Stress = 0.7291, Shear Stress = -0.0030542, Confining Stress = None
		Normal Displacement = 7.291429106281774e-06, Shear Displacement = -3.188614040792874e-07, Yielded = False

		Start X-Coord = 34.75183450928, Start Y-Coord = 18.5699436216071, End X-Coord = 36.168102116304, End Y-Coord = 18.0661485615852
		Distance = 64.07566204373894, Normal Stress = 0.74283, Shear Stress = -0.0028901, Confining Stress = None
		Normal Displacement = 7.426513534499022e-06, Shear Displacement = -3.120825506933525e-07, Yielded = False

		Start X-Coord = 36.168102116304, Start Y-Coord = 18.0661485615852, End X-Coord = 37.6639011515765, End Y-Coord = 17.534062562429
		Distance = 65.62107312965912, Normal Stress = 0.75604, Shear Stress = -0.0034672, Confining Stress = None
		Normal Displacement = 7.559233430659111e-06, Shear Displacement = -3.4964572025774545e-07, Yielded = False

		Start X-Coord = 37.6639011515765, Start Y-Coord = 17.534062562429, End X-Coord = 39.2457211005732, End Y-Coord = 16.9713771827759
		Distance = 67.2543415540305, Normal Stress = 0.77063, Shear Stress = -0.0033204, Confining Stress = None
		Normal Displacement = 7.707883289240848e-06, Shear Displacement = -3.4967715395383077e-07, Yielded = False

		Start X-Coord = 39.2457211005732, Start Y-Coord = 16.9713771827759, End X-Coord = 40.9203451776224, End Y-Coord = 16.3756794959637
		Distance = 68.98251103526228, Normal Stress = 0.78466, Shear Stress = -0.0035448, Confining Stress = None
		Normal Displacement = 7.850481799395094e-06, Shear Displacement = -3.7423920489099556e-07, Yielded = False

		Start X-Coord = 40.9203451776224, Start Y-Coord = 16.3756794959637, End X-Coord = 42.6948859932735, End Y-Coord = 15.7444394024259
		Distance = 70.81295597938696, Normal Stress = 0.7953, Shear Stress = -0.0032914, Confining Stress = None
		Normal Displacement = 7.939022985868266e-06, Shear Displacement = -3.6029369234586166e-07, Yielded = False

		Start X-Coord = 42.6948859932735, Start Y-Coord = 15.7444394024259, End X-Coord = 44.5768215166803, End Y-Coord = 15.0749968371438
		Distance = 72.7534194934117, Normal Stress = 0.79128, Shear Stress = -0.0036279, Confining Stress = None
		Normal Displacement = 7.769548179876859e-06, Shear Displacement = -3.8398480837276443e-07, Yielded = False

		Start X-Coord = 44.5768215166803, Start Y-Coord = 15.0749968371438, End X-Coord = 46.5740315699794, End Y-Coord = 14.364548787857
		Distance = 74.81205183755746, Normal Stress = 0.65331, Shear Stress = 0.00080239, Confining Stress = None
		Normal Displacement = 5.240805497143427e-06, Shear Displacement = -5.219436964202603e-08, Yielded = False

		Start X-Coord = -26.5206290129422, Start Y-Coord = 28.6544198172004, End X-Coord = -24.1585942301053, End Y-Coord = 28.783364644055
		Distance = 1.1827758751876798, Normal Stress = 0.36951, Shear Stress = 0.0028426, Confining Stress = None
		Normal Displacement = 2.959549677921483e-06, Shear Displacement = 1.840736394410373e-07, Yielded = False

		Start X-Coord = -24.1585942301053, Start Y-Coord = 28.783364644055, End X-Coord = -21.856013539868, End Y-Coord = 28.909063838063
		Distance = 3.5185563169781915, Normal Stress = 0.44773, Shear Stress = 0.0021783, Confining Stress = None
		Normal Displacement = 4.3980230972753114e-06, Shear Displacement = 1.811729955950393e-07, Yielded = False

		Start X-Coord = -21.856013539868, Start Y-Coord = 28.909063838063, End X-Coord = -19.6643998879909, End Y-Coord = 29.0287052781159
		Distance = 5.768999318445596, Normal Stress = 0.45455, Shear Stress = 0.0017382, Confining Stress = None
		Normal Displacement = 4.534491332914848e-06, Shear Displacement = 1.5685898305349318e-07, Yielded = False

		Start X-Coord = -19.6643998879909, Start Y-Coord = 29.0287052781159, End X-Coord = -17.5741836975395, End Y-Coord = 29.14281137288
		Distance = 7.913101969246622, Normal Stress = 0.45293, Shear Stress = 0.0011808, Confining Stress = None
		Normal Displacement = 4.526612592554155e-06, Shear Displacement = 1.1711709827316172e-07, Yielded = False

		Start X-Coord = -17.5741836975395, Start Y-Coord = 29.14281137288, End X-Coord = -15.5761270888569, End Y-Coord = 29.251886423478
		Distance = 9.960281999421305, Normal Stress = 0.45091, Shear Stress = 0.00089854, Confining Stress = None
		Normal Displacement = 4.515518556915954e-06, Shear Displacement = 9.652508725654186e-08, Yielded = False

		Start X-Coord = -15.5761270888569, Start Y-Coord = 29.251886423478, End X-Coord = -13.6612796260092, End Y-Coord = 29.3564190393158
		Distance = 11.919647107572318, Normal Stress = 0.44701, Shear Stress = 0.0014468, Confining Stress = None
		Normal Displacement = 4.474285344271267e-06, Shear Displacement = 1.333121821782549e-07, Yielded = False

		Start X-Coord = -13.6612796260092, Start Y-Coord = 29.3564190393158, End X-Coord = -11.8209677426267, End Y-Coord = 29.4568827153318
		Distance = 13.80002241553971, Normal Stress = 0.44343, Shear Stress = 0.0008079, Confining Stress = None
		Normal Displacement = 4.431635960673923e-06, Shear Displacement = 8.474518285584079e-08, Yielded = False

		Start X-Coord = -11.8209677426267, Start Y-Coord = 29.4568827153318, End X-Coord = -10.0486340377158, End Y-Coord = 29.5536354237884
		Distance = 15.609034746130646, Normal Stress = 0.44066, Shear Stress = 0.0003416, Confining Stress = None
		Normal Displacement = 4.407130347561156e-06, Shear Displacement = 3.587006497130482e-08, Yielded = False

		Start X-Coord = -10.0486340377158, Start Y-Coord = 29.5536354237884, End X-Coord = -8.34081044682291, End Y-Coord = 29.6468664883037
		Distance = 17.351704295810748, Normal Stress = 0.43798, Shear Stress = 0.00039456, Confining Stress = None
		Normal Displacement = 4.38140370717841e-06, Shear Displacement = 3.932619272700923e-08, Yielded = False

		Start X-Coord = -8.34081044682291, Start Y-Coord = 29.6468664883037, End X-Coord = -6.69514890490849, End Y-Coord = 29.7367040910881
		Distance = 19.0309434593091, Normal Stress = 0.43576, Shear Stress = 6.6551e-05, Confining Stress = None
		Normal Displacement = 4.358482220068694e-06, Shear Displacement = 6.684893463971166e-09, Yielded = False

		Start X-Coord = -6.69514890490849, Start Y-Coord = 29.7367040910881, End X-Coord = -5.1093868127476, End Y-Coord = 29.8232717487247
		Distance = 20.64906100129768, Normal Stress = 0.43273, Shear Stress = -0.00031319, Confining Stress = None
		Normal Displacement = 4.3259254351661154e-06, Shear Displacement = -3.1686806482731934e-08, Yielded = False

		Start X-Coord = -5.1093868127476, Start Y-Coord = 29.8232717487247, End X-Coord = -3.58134392611054, End Y-Coord = 29.9066884819902
		Distance = 22.2082816511046, Normal Stress = 0.42997, Shear Stress = -0.00024451, Confining Stress = None
